Applications are invited from suitably qualified Sri Lankan citizens to serve at the University College of Anuradhapura in the following Post until 24th November 2025.
| Department of Department of Aquaculture & Aquatic Resources Management | |||
| Semester | Module Code | Module Name | Weight | 
| NVQ 05 Semester I | B05T002M01 | Principles of Aquaculture | 30 hrs | 
| B05T002M02 | Language Skills | 45 hrs | |
| B05T002M03 | Basic Chemistry for Aquaculture | 30 hrs | |
| B05T002M04 | Basic Bio Statistics | 30 hrs | |
| B05T002M05 | Aquaculture Extension | 30 hrs | |
| B05T002M06 | Fish and Crustacean Biology | 105 hrs | |
| B05T002M07 | Occupational Health and Safety | 15 hrs | |
| B05T002M08 | Design Aquaculture Systems | 45 hrs | |
| B05T002M09 | Introduction of Culturable Aquatic Species | 15 hrs | |
| B05T002M10 | Information Technology in Aquaculture | 30 hrs | |
| B05T002M11 | Water Quality Management | 45 hrs | |
| Department of Building Services Technology | |||
| Semester | Module Code | Module Name | Weight | 
| NVQ 05 Semester I | F45T004M04 | Mathematics – I | 60 hrs | 
| F45T004M05 | Engineering Physics | 60 hrs | |
| Department of Electronic Technology | |||
| Semester | Module Code | Module Name | Weight | 
| NVQ 05 Semester I | D32T001M06 | Occupational Health and Safety Procedures and Practice | 60 hrs | 
| Department of Hospitality Management | |||
| Semester | Module Code | Module Name | Weight | 
| NVQ 05 Semester I | H55T003M01 | Introduction to Tourism and Hospitality Management | 75 hrs | 
| H55T003M02 | Public Relations | 65 hrs | |
| H55T003M03 | Front Office Operations in Hospitality Management – I | 90 hrs | |
| Department of Post-Harvest Technology | |||
| Semester | Module Code | Module Name | Weight | 
| NVQ 05 Semester I | A01C005M01 | Introduction to Post-Harvest Technology | 60 hrs | 
| A01C005M03 | Post-Harvest activities related to fruits and vegetables | 75 hrs | |
| A01C005M04 | Post-Harvest activities related to legumes and oil seeds | 60 hrs | |
| Department of Quantity Surveying | |||
| Semester | Module Code | Module Name | Weight | 
| NVQ 05 Semester I | F45C002M02 | Building Measurements I | 90 hrs | 
| F45C002M04 | Bidding Procedures | 75 hrs | |
| Department of Travel & Tour Management | |||
| Semester | Module Code | Module Name | Weight | 
| NVQ 05 Semester I | H55T001M03 | Tourist Services | 105 hrs | 
| Common Modules | ||
| Semester | Module Name | Weight | 
| NVQ 05 Semester I | EMTM 01 – Workplace Information Management | 45 hrs | 
| English | 30 hrs (Per Department) | |
| ICT | 30 hrs (Per Department) | |
Advertisement and more details – Download
Application form – Download