Applications are invited from suitably qualified Sri Lankan citizens to serve at the University College of Anuradhapura in the following Posts until 14th July 2025.
- Visiting Lecturers
Department of Department of Aquaculture & Aquatic Resources Management | |||
Semester | Module Code | Module Name | Weight |
NVQ 05 Semester II | B05T002M12 | Hatchery operations | 75 hrs |
B05T002M13 | Nurseries and growout farming | 60 hrs | |
B05T002M14 | Marine fin/shell fish culture | 60 hrs | |
B05T002M15 | Freshwater fish and prawn culture | 60 hrs | |
B05T002M16 | Seaweed and aquatic plant culture | 45 hrs | |
B05T002M17 | Disease management | 30 hrs | |
B05T002M18 | Harvesting technology | 30 hrs | |
B05T002M19 | Principles ,operation & maintenance of aquaculture machinery and equipment | 75 hrs | |
NVQ 06 Semester II | B05T002M30 | Formulation & preparation fish feeds | 60 hrs |
B05T002M31 | Aquatic pathology & microbiology | 30 hrs | |
B05T002M32 | Integrated farming systems | 45 hrs | |
B05T002M33 | Advanced technology used in aquaculture | 25 hrs | |
B05T002M34 | Fish biodiversity & conservation | 30 hrs | |
B05T002M35 | Marketing & entrepreneurship development | 30 hrs | |
B05T002M36 | Final project | 150 hrs | |
B05T002M37 | Mediatory role of extension | 45 hrs |
Department of Building Services Technology | |||
Semester | Module Code | Module Name | Weight |
NVQ 05 Semester II | F45T004M11 | Ancillary Services | 105 hrs |
NVQ 06 Semester II | F45T004M21 | Engineering Drawing II | 60 hrs |
F45T004M22 | Compressed air systems | 100hrs | |
F45T004M23 | Boiler and hot water systems | 100hrs |
Department of Electrical Technology | |||
Semester | Module Code | Module Name | Weight |
NVQ 05 Semester II | E40T001M09 | Electrical Power system 1 | 100 hrs |
NVQ 06 Semester II | E40T001M18 | Industrial and Commercial Installation Systems | 90 hrs |
E40T001M20 | Transmission and Distributions | 170 hrs |
Department of Electronic Technology | |||
Semester | Module Code | Module Name | Weight |
NVQ 06 Semester II | D32T001M13 | Industrial Electronics 1 | 100 hrs |
NVQ 06 Semester IV | D32T001M21 | Control Systems | 125 hrs |
D32T001M25 | Digital Signal Processing | 100 hrs |
Department of Hospitality Management | |||
Semester | Module Code | Module Name | Weight |
NVQ 06 Semester II | H55T003M06 | Front Office Operations in Hospitality Management – 2 | 135 hrs |
H55T003M08 | Risk Management in the Hospitality Industry | 65 hrs | |
H55T003M09 | Stores Maintenance and Logistics Handling | 125 hrs | |
NVQ 06 Semester IV | H55T003M14 | Housekeeping & Laundry Operations in Hospitality Management – 2 | 140 hrs |
H55T003M18 | Occupational Healty & Safety | 40 hrs |
Department of Post Harvest Technology | |||
Semester | Module Code | Module Name | Weight |
NVQ 05 Semester II | A01C005M06 | Post-harvest activities related to Cut flowers and foliage | 75 hrs |
A01C005M08 | Post-harvest activities related to Crop protection and sanitation | 90 hrs | |
A01C005M10 | Post-harvest activities related to Bulb, Root and Tuber crops | 60 hrs | |
A01C005M07 | Postharvest Activities Related to Primary and Secondary Processing of Durable Crop Commodities | 75 hrs | |
NVQ 06 Semester II | A01C005M17 | Post-harvest Business Management | 105 hrs |
A01C005M19 | Extention Education | 90 hrs |
Department of Quantity Surveying | |||
Semester | Module Code | Module Name | Weight |
NVQ 05 Semester II | F45C002M06 | Building measurements II | 70 hrs |
F45C002M08 | cost planning and analysis | 70 hrs | |
F45C002M10 | Estimating and bidding | 80 hrs | |
F45C002M11 | General economics | 43 hrs | |
F45C002M06 | Building measurements II | 70 hrs | |
NVQ 06 Semester II | F45C002M19 | civil engineering measurement | 96 hrs |
F45C002M20 | advanced building construction technology | 65 hrs | |
F45C002M21 | advanced building measurement | 96 hrs | |
F45C002M22 | interim and final valuations | 65 hrs | |
F45C002M23 | fundamentals of management | 54 hrs |
Department of Travel & Tour Management | |||
Semester | Module Code | Module Name | Weight |
NVQ 05 Semester II | H55T001M05 | Travel Agency Operations | 120 hrs |
H55T001M06 | Designing and development of Tourism Product | 140 hrs | |
NVQ 06 Semester II | H55T001M14 | Tourism Economics | 80 hrs |
H55T001M15 | e-marketing and e-business inTourism | 50 hrs | |
H55T001M17 | Risk Management in the Tourism & Hospitality industry | 40 hrs | |
H55T001M19 | Supply Chain Management | 180 hrs |
Common Modules | ||
Semester | Module Name | Weight |
NVQ 05 Semester II | English | 30 hrs (Per Department) |
ICT | 30 hrs (Per Department) | |
EMTM 03 | 45 hrs (Per Department) | |
NVQ 06 Semester II | English | 30 hrs (Per Department) |
Advertisement and more details – Download
Application form – Download